Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | zzlysun |
Model Number : | LY 540~550W |
Supply Ability : | 1000 Pallet/Pallets per Day |
Price : | $0.21/pallets 1-19 pallets |
ITEM | MECHANICAL CHARACTERISTICS |
Dimensions | 2279x1134x35mm(LxWx H) |
Weight | 29.1kg |
Front Glass | 3.2mm high transmisson tempered glass |
Encapsulation | EVA |
Cells | 144pcs 182x91m Monocrystalline solar cells |
Frame | Anodized Aluminium Alloy (silver or black) |
Junction Box | Rated current:25A,IP68,TUV |
Connector | Compatible with MC4 |
Backsheet | Composite film |
Cable | Length Negative 400mm/Positive 300mm |
ELECTRICAL CHARACTERISTICS AT STANDARD TEST CONDITIONS(STC) | ||||||||||
Module Power | 540W | 545W | 550W | 555W | 560W | |||||
Open Circuit Voltage-Voc[V] | 49.60 | 49.75 | 49.90 | 50.02 | 50.21 | |||||
Short Circuit Current-lsc[A] | 13.86 | 13.93 | 14.00 | 14.07 | 14.13 | |||||
Max Power Voltage-Vmp[V] | 41.64 | 41.80 | 41.96 | 42.11 | 42.27 | |||||
Max Power Current-lmp[A] | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 | |||||
Module Efficiency-p[%] | 20.90 | 21.10 | 21.30 | 21.50 | 21.67 |
![]() |